| COMMODITY | Data of 04/09/2015 (Released on Friday) | PREVIOUS-DAY DATA (07/09/2015) |
|---|---|---|
| ALUMINIUM | - 8900 MT | - 8950 MT |
| COPPER | - 4975 MT | - 3525 MT |
| LEAD | - 2925 MT | - 2125 MT |
| NICKEL | - 48 MT | - 1668 MT |
| TIN | NA | - 35 MT |
| ZINC | - 2025 MT | +25775 MT |
For More Information : Bullion Tips, McxTrading Tips, Mcx Tips, Commodity Market Tips,Bullion Trading Tips,mcx market tips,Mcx Trading Tips,commodity tips,Commodity market tips
No comments:
Post a Comment